Peter Mowry "Unofficial" Transcript
(I do guarantee it's accuracy - it is copied directly from RIT's SIS - Student Information Service)

Key:
X = Transfer Credit
A, B, C, D, F = Normal Grades
S = passing of a 0 credit activity

Courses here are organized by course number

***************************************************************************
 
TODAYS DATE 06/14/2003                                                SR180
 
MOWRY, PETER ELI                                                   V CSG 5
FIRST ADVISOR   TINA STURGIS
SECOND ADVISOR  CHRISTINA ROHR
 
                                                   GRD       HRS HRS
     COURSE    TERM  TITLE                         TYP GRD   ATT ERN   QPTS
     0306 250  20021 ASSEMBLY LANGUAGE PROG             A     5   5    20.0
     0306 250  20021 LABORATORY                     NG        0   0     0.0
     0306 341  20013 INTRO DIGITAL SYS-C.E.             B     4   4    12.0
     0306 341  20013 LABORATORY                     NG        0   0     0.0
 
     0504 225  20011 WRITING & LITERATURE I             A     4   4    16.0
     0504 226  20012 WRITING & LITERATURE II            A     4   4    16.0
 
     0505 214  20012 FINE ARTS MUSICAL ARTS             A     4   4    16.0
 

     0509 210  20003 INTRO. TO PHILOSOPHY               A     4   4    16.0
     0509 213  20012 PHILOSOPHY:CRIT THINKING           A     4   4    16.0
     0509 441  20022 LOGIC                              A     4   4    16.0
     0509 446  20021 PHILOSOPHY OF LAW                  A     4   4    16.0
     0509 449  20013 SPTOP: SCIENCE/CREATIONS           A     4   4    16.0
 
     0512 300  20001 SOC SCI-POL SCIENCE            CE  X     4   4     0.0
     0512 300  20001 SOC SCI-ECONOMICS              CE  X     4   4     0.0
 
     0603 231  20001 COMPUTER SCIENCE I                 A     4   4    16.0
     0603 231  20001 LABORATORY                     NG        0   0     0.0
     0603 232  20002 COMPUTER SCIENCE 2                 B     4   4    12.0
     0603 232  20002 LABORATORY                     NG        0   0     0.0
     0603 233  20003 COMPUTER SCIENCE 3                 B     4   4    12.0
     0603 233  20003 LABORATORY                     NG        0   0     0.0
 
     1011 205  20023 CHEM PRIN I LAB AP             CE  X     1   1     0.0
     1011 206  20023 CHEM PRINCIPLES II LAB         CE  X     1   1     0.0
     1011 211  20023 CHEM PRINCIPL I LEC AP         CE  X     3   3     0.0
     1011 212  20023 CHEM PRINCIPL II LEC AP        CE  X     3   3     0.0
 

     1016 251  20023 CALCULUS I AP                  CE  X     4   4     0.0
     1016 252  20023 CALCULUS II AP                 CE  X     4   4     0.0
     1016 253  20001 CALCULUS III                       B     4   4    12.0
     1016 265  20003 DISCRETE MATH I                    B     4   4    12.0
     1016 305  20031 CALCULUS IV                              4   0     0.0
     1016 306  20002 DIFF EQUATIONS I                   B     4   4    12.0
     1016 351  20011 PROBABILITY & STATS I              A     4   4    16.0
     1016 366  20013 DISCRETE MATHEMATICS II            B     4   4    12.0
 
     1017 311  20001 UNIVERSITY PHYSICS I           RE  C     4   0     0.0
     1017 311  20022 UNIVERSITY PHYSICS I               A     4   4    16.0
     1017 312  20002 UNIVERSITY PHYSICS II              C     4   4     8.0
     1017 313  20003 UNIV. PHYSICS III                  B     4   4    12.0
     1017 375  20001 UNIVERS PHYSICS I LAB              B     1   1     3.0
     1017 376  20002 UNIVERS PHYSICS II LAB             B     1   1     3.0
     1017 377  20011 UNIVERS PHYSICS III LAB            B     1   1     3.0
 
     1105 048  20001 FIRST YEAR ENRICHMENT              A     0   0     0.0
 
     1111 009  20003 BILLIARDS                          S     0   0     0.0
     1111 056  20002 KUNG FU-BEGINNING                  F     0   0     0.0
 

     3010 101  20003 SOFTWARE ENGINEERING SEM           A     1   1     4.0
 
     4002 402  20031 OS SCRIPTING                             4   0     0.0
     4002 402  20031 LABORATORY                     NG        0   0     0.0
     4002 501  20022 FOUND OF 2D GRAPHICS PRO           B     4   4    12.0
     4002 502  20023 FOUND OF 3D GRAPHICS PRO           A     4   4    16.0
 
     4003 318  20022 SCIENTIFIC PROGRAMMING             C     3   3     6.0
     4003 334  20011 COMPUTER SCIENCE 4                 B     4   4    12.0
     4003 334  20011 LABORATORY                     NG        0   0     0.0
     4003 341  20011 PROF COMMUNICATIONS                A     4   4    16.0
     4003 380  20031 INTRO TO CS THEORY                       4   0     0.0
     4003 420  20023 DATA COMM & NETWORKS I             W     4   0     0.0
     4003 420  20024 DATA COMM & NETWORKS I             B     4   0     0.0
     4003 440  20031 OPERATING SYSTEMS I                      4   0     0.0
     4003 450  20021 PROG LANGUAGE CONCEPTS             A     4   4    16.0
     4003 485  20023 DATA BASE CONCEPTS                 C     4   4     8.0
     4003 570  20022 COMPUTER GRAPHICS I                A     4   4    16.0
     4003 571  20031 COMP GRAPHICS II                         4   0     0.0
 
     4005 719  20023 INTRO C# & .NET PROGRMNG           B     4   4    12.0
 
     4010 361  20012 SOFTWARE ENGINEERING               B     4   4    12.0

     4010 361  20012 LABORATORY                     NG        0   0     0.0
     4010 362  20013 ENG OF SOFTWARE SUBSYS             B     4   4    12.0
     4010 452  20021 SFTW VERIF & VALIDATION            B     4   4    12.0
***************************************************************************




Quarterly Course and GPA Statistics:

 

 

Quarterly Stats

Cumulative

Term

Status

Hours Attempted

Hours Earned

GPA

Hours Earned

GPA

20001

HALF

9

17

3.444

17

3.444

20002

FULL

13

13

2.692

30

3.000

20003

FULL

17

17

3.294

47

3.128

20004

 

     

47

3.128

20011

FULL

17

17

3.705

64

3.303

20012

FULL

16

16

3.750

80

3.402

20013

FULL

16

16

3.250

96

3.375

20014

 

     

96

3.375

20021

FULL

17

17

3.764

113

3.438

20022

FULL

19

19

3.473

132

3.443

20023

FULL

28

16

3

160

3.404

20024

PART

4

       

 

       

PFOS GPA

3.192